Noble County Indiana Library - Whan Collection
For personal use only - May not be copied and published on other websites or hard copy records.

Misc. Noble Twp
Burial Site
s
To Cemeteries Index

Sanford Cemetery
Location: Section 24, along the east side of County Road 50W approximately 1.2 miles north of U. S. Route 33. Beginning: At the northwest corner of the cemetery.  Many stones are broken and stacked around trees.  Stones are not necessarily in the row and reading sequence established in earlier readings.

Weeks Elizabeth (w/o Thomas) Nov 18, 1878 74y2m5d 1
Weeks Thomas Apr 10, 1884 82y7m20d 1
Weeks Charles J Oct 15, 1826-Nov 6, 1908 1
Weeks Alma (w/o Charles J) Mar 1, 1836-Feb 17, 1914 1
Busz Henry L Feb 1, 1838-Mar 1, 1926 2
Winebrenner Martin Mar 28, 1836-Sep 27, 1905 2
Winebrenner Elizabeth (w/o Martin) Dec 12, 1832-Mar 12, 1923 2
Rivir Mary (w/o Christian) Dec 23, 1874 56y7d 2
Brown Catharine Nov 10, 1877 71y3m28d 2
Moore Margaret A 1861-Jan 6, 1873 11y4m12d 3
Moore William 1818-1870 3
Moore Nellie (w/o William) 1833-1910 3
Hawk Jacob Feb 16, 1895 80y5m29d 3
Hawk Anna (w/o Jacob) Jan 14, 1892 75y3m4d 3
Hawk Henry Oct 1, 1869 25y9m19d 3
Hawk Henry (s/o M&R) Jan 12, 1829 1m3d 3
Herron David June 26, 1834-June 2, 1904 3
Herron Ellen J (w/o David) Feb 7, 1843-Aug 16, 1928 3
Forker Samuel Apr 6, 1846- Jan 9, 1921 3
Forker Sarah A (w/o Samuel) May 30, 1845-Apr 19, 1912 3
Egolf Sarah A (d/o A&B) Jun 19, 1871 6y2m 3
Busz George Albert (s/o Jacob G & Mary A) Jun 8, 1881 1y5m5d 3
Egolf Sarah A (w/o A) Jun 9, 1877 81y2m 3
Busz Mary A (w/o Jacob) Jul 2, 1882 22y1m11d 3
Marker Jacob Jan 22, 1862 78y11m9d 3
Zedeker Susannah (w/o Peter) Aug 24, 18?? 48y 3
Zedeker Peter Oct 25, 1872 35y9m17d 3
Jones David Mar 22, 1863 5y10m5d 3
Jones David (s/o D&MG) Nov 20, 1864 20y4m11d 3
Winebrenner John 1850-1901 3
Winebrenner John Dec 4, 1870 58y8m20d 3
Winebrenner Sarah H (w/o John) Jan 22, 1881 66y2m15d 3
Winebrenner Lottie (d/o JE&SH) d Jan 20, ???? 3
Forker Oliver O (s/o S&SA) Sep 10, 1872 4
Smith Clark E 1902-1922 4
Lock Sarah A (w/o Jesse A) May 6, 1876 22y10m2d 4
Lock Elizabeth (w/o John) Apr 1, 1874 59y1m4d 4
Marker Sarah (w/o Jacob) Jan 17, 1863 73y 4
Weddle James Sep 17, 1865 68y5m20d 4
Lock Eliza (d/o J&G) Mar 12, 1866 20y1m11d 4
Davis Nancy (w/o W) 4
Busz Simon W 1836-1914 5
Busz Manerva 1839-1913 5
Busz Alsina D 1862-1877 5
Busz Henry A 1859-1930 5
Busz Lilly D 1872-1942 5
Herron Jerome 1842-1911 5
Herron Nancy J 1846-1931 5
Herron Maud 1879-1894 5
Herron Anna M M Sep 2, 1888 20y7m24d 5
Herron Levi S G Jun 13, 1886 20y1m24d 5
Herron Delaware (d/o J&NJ) 11d Feb 18, 1885 5
Herron Infant (s/o J&NJ) Apr 25, 1883 5
Herron Nelson P (s/o J&NJ) Apr 12, 1872 2y6m25d 5
Riddle Howard (s/o JC & Laura) Oct 18, 1862 1y2m27d 5
Walburn Augusta G (d/o Ed & MA) Jun 22, 1864 7y4m18d5
Bennett Lilly Ann (d/o GW&A) Dec 21, 1866 5y2m20d 5
Bennett Adaline (w/o GW) Jan 12, 1867 38y 5
Brown Isaac (s/o JR&E) Sep 25, 1859 20y1m 5
Brown Elcy (w/o JR) Oct 19, 1804-Oct 27, 1854 5
Boggs Howard (s/o Ovin & Maria) Aug 10, 1864 7y10m8d 5
Hill Ellen (d/o G&M) Feb 22, 1855 15d 5
Leamon Darrell 1935 6
Brown Henry Gustin (s/o W&MJ) Mar 30, 1883 3m5d 6
Campbell Harding J May 28, 1886 24y4m19d 6
Busz John F (s/o JN&M) Mar 5, 1864 2y11m 6
Nicodemus J H Sep 25, 1849-Jun 20, 1896 6
Nicodemus Frederick W (s/o C&E) Jun 26, 1869 28y11m28d 6
Nicodemus Elizabeth (w/o Conrad) Sep 20, 1861 51y3m10d 6
Pippenger Nancy (w/o WB) May 21, 1867 21y1m27d 6
Fisher Rose M (d/o D&S) Jan 7, 1864 5610m18d 6
Hawk Mary (d/o Jacob & Nancy) Aug 28, 1862 16y5m1d 6
Forker John M (s/o S&SA) May 15, 1874 1y6m15d 6
Gaff Abraham (s/o AB&R) Aug 8, 1864 6
Lock Benjamin F (s/o J&B) Feb 22, 1866 22y11m1d 6
Gaff John Franklin (s/o AB&R) Feb 6, 1864 10y25d 6
Mohn Martha (d/o J&E) Jan 27, 1864 12y11m 6
Winebrenner David H 1838-1915 7
Winebrenner Jane (w/o David H) 1840-1922 7
Winebrenner Charles H (s/o DH&J) Jan 3, 1893 29y7m26d 7
Winebrenner Artie V (s/o DH&J) Feb 13, 1899 20y8m10d 7
Winebrenner Isaiah (s/o DH&J) Feb 15, 1864 1y10m25d 7
Arthur Robert Feb 12, 1862 20y 7
Brown Infant (d/o K&MA) Aug 23, 1864 8m28d 7
Brown Charles S (s/o K&MA) Aug 11, 1864 2y4m4d 7
Brown Elizabeth (w/o Kirk) Feb 5, 1861 39y3m24d 7
Baum Catherine 1835-1890 7
Skinner Jehue Mar 19, 1864 51y9m29d 7
Winebrenner E Hilindia (d/o H&L) Sep 17, 1859 1y10m19d 8
Mohn Unknown Sep 1, 1861 8
Shipley Daniel (s/o WM&M) Aug 28, 1860 12d 8
Forker Reuben 8
Shipley Lewis (s/o of WM&M) Apr 8, 1860 12y1m12d 8
Addis Barbary (w/o J) Sep 1, 1860 73y 8
Gill Abner C Mar 4, 1862 8
Hagerty Hannah C (w/o Patrick) Mar 17, 1860 28y8m10d 8
Swihart Infant (d/o S&E) Jan 23, 1863 1y2m21d 8
Hagerty Archibald Oct 12, 1865 8m12d 8
Hagerty Ellen (w/o Archibald) Aug 8, 1861 25y3m20d 8
Moore Samuel P (s/o Wm & C) Sep 10, 1861 3d 8
Wright William (s/o ? T&EF) Mar 23, 1862 1m23d 8
Gaff Sarah Ellen (d/o AG&AG) Oct 18, 1861 9m27d 8
Mohn Mary S (d/o J&E) Jan 10, 1860 2y2m1d 8
Mohn Jacob Apr 6, 1862 45y1m 8
Kelso Catherine S (w/o James) Jul 12, 1866 23y7m12d 9
Stiles Oliver H (s/o A&S) Feb 11, 1859 20y9m21d 9
Stewart E Mills Jan 11, 1865 34y4m21d 9
Marker Jacob (s/o J&E) May 31, 1863 16y6d 9
Rivir Mary (d/o J&A) May 11, 1862 19y1m22d 9
McMeans Mary A (w/o Peter) Sep 12, 1859 23y7m28d 9
McMeans Infant (s/o P&MA) 9
Potts Edward (s/o GW&E) Jan 1, 1863 1y10m9d 9
Potts Francis M (s/o GW&E) Dec 1, 1863 7m20d 9
Stewart Newman S Aug 24, 1864 37y8m9d 9
Stewart Mary Ann (w/o Newman S) Sep 19, 1864 39y1m19d 9
McWilliams Elizabeth (w/o Oliver) Aug 23, 1864 65y4m23d 9
McWilliams Oliver Nov 17, 1858 59y9m6d 9
Lock Infant (s/o JS&SA) Feb 20, 1864 3y1m12d 9
Lock John A (s/o JS&SA) Feb 22, 1864 1y4m10d 9
Unknown d Aug 18?? 7y1m8d 9
McWilliams John H (s/o JP&J) Oct 11, 1864 2m25d 9
Young Samuel 1820-1863 10
Young Barbara (Rhine) (w/o Samuel) 1821-1899 10
Young Mary 1860-1860 10
Young Henry 1854-1860 10
Young Sarah 1843-1863 10
Young Thomas 1862-1864 10
Young Lydia 1856-1925 10
Huntsman Flora (d/o G&S) Sep 11, 1865 1y10m22d 10
Unknown Aug 28, 1855 1y3m18d 10
Stultz Lewis J (s/o Jacob & Rachel) 1848-Aug 21, 1851 10
Stultz Henry J (s/o Jacob & Rachel) Mar 8, 1856 27y7m16d 10
Evans Elizabeth Ann (d/o Robert & Catherine) Nov 23, 1849-Sep 5, 1851 10
Wildin John Mar 28, 1857 33y4m18d 10
Wildin Imilda A (d/o J&C) Mar 28, 1858 1y2m18d 10
Lock Lydia J (d/o GH&M) Feb 10, 1861 13y2m1d 10
Lock John S Sep 2, 1862 26y?m 10
Lock John H Jun 14, 1855 49y5m1d 10
Forker John A May 13, 1859 60y2m18d 10
Forker Jonathan W (s/o JA&S) Nov 17, 1860 12y1m4d 10
Mikesell John E Apr 25, 1856 37y 10
McWilliams Oliver R (s/o JP&J) Aug 3, 1858 4y3m20d 10
Mikesell John W Oct 8, 1854 11y10m9d 10
Winebrenner Isaac (s/o I&A) Aug 12, 1862 6m1d 11
Winebrenner Anna 1819-1862 11
Winebrenner Anna (d/o Andrew) Feb 21, 1862 12y9m1d 11
Winebrenner Levi (s/o I&A) Jan 28, 1864 19y5m17d 11
Scarlett David N (s/o Simon & Elizabeth) Sep 1, 1862 11y5m 11
Rivir Aurelia J (w/o GS) Aug 4, 1865 21y7m12d 11
Bethel Benjamin H Nov 20, 1856 54y18d 11
Rivir George W (s/o GS&AJ) Aug 25, 1860 4m1d 11
Cor?h Sarah (w/o ?) Jan 8, 1858 30y9m4d 11
Becher George L (s/o WH&C) Sep 15, 1861 1m17d 11
Bethel Josephine E (d/o M&N) Apr 9, 1856 1y11m3d 11
Becher Margaret E (d/o JW&R) May 1, 1856 1y7m1d 11
Becher William H Aug 8, 1862 22y3m22d 11
Becher John W Oct 6, 1864 32y10m19d 11
Busz Elizabeth (d/o JN&MC) Sep 17, 1857 6m17d 11
Kepford Laberia C (d/o John & Olive B) Jun 23, 1865 6m1d 12
Bethel Marion (s/o M&N) Oct 8, 1857 4y4m 12
Bethel Emma (d/o M&N) Oct 28, 1855 2y2m10d 12
Busz Catherine (w/o Jacob) 12
Busz Rhoil (s/o JC) Oct 2, 1852 2d 12
Busz Jacob Mar 7, 1855 58y4m11d 12
Haggerty Miriam (w/o Patrick) Mar 21, 1862 18y8m27d 12
Allen Otis D Nov 19, 1851 11y7m14d 12
Russell Abigail (w/o Thomas) Aug 5, 1856 16y11m20d 12
Marker Francis M Apr 26, 1862 22y22d 12
Forker A Monroe (s/o J&JJ) Nov 17, 1855 2y5m 12
Marker Elizabeth (w/o Jonas) Apr 26, 1862 50y10m13d 12
Marker Jonas Jul 19, 1853 39y3m10d 12
Ott George Franklin (s/o John & Barbary) Oct 13, 1859 1y5m4d 13
Scott Leroka (d/o DJ&S) Mar 1, 1867 1y3m19d 13
Scott Arba H C (s/o David J & Sally) Sep 21, 1864 2y5m21d 13
Leamon S E M (d/o WM&N) Apr 1, 1859 1y10m6d 13
Hughes James N (s/o William G & Ala) Feb 5, 1856 1d 13
Winebrenner Francis M (s/o J&R) Apr 15, 1862 4y4m18d 13
Winebrenner Mary (w/o Peter) May 16, 1859 62y4m27d 13
Gard Ella I (d/o A&E) Dec 25, 1857 7m26d 13
Gard Mary E (d/o A&E) Nov 18, 1856 8y6m 13
Winebrenner Peter May 16, 1859 62y1m27d 13
Winebrenner David Jan 26, 1858 54y6m27d 13
Hardy Salem D (s/o Sam) Nov 18, 1861 13
Scarlett Hannah (w/o Abner) Feb 20, 1856 39y?m13d 13
Scarlett Abner Sep 15, 1855 46y10m21d 13
Scarlett Arba H (s/o Abner & Hannah) Jun 8, 1855 19y8m19d 13
Hardy Arba Aug 20, 1850 34y3m21d 13
Mead Allen (s/o Allen & Sally) Mar 29, 1855 20y2m29d 13
Branson Melissa (w/o Elbert Branson & Arba Hardy) Aug 20, 1877 55y 11m23d 13
Mead Infant (s/o ?&A) Aug 15, 1850 6w1d 13
Mead Samantha (d/o A&S) Jan 5, 1849 16y5m5d 13
Mead Potter Mar 9, 1850 27y1m15d 13
Mead Allen Jan 20, 1849 55y11m 13
Mead Sally (w/o Allen) Sep 11, 1864 67y 13
Scarlett Hew Dec 30, 1849 50y4m9d 13
Branson Fanny (w/o Elbert) Apr 29, 1851 25y8m6d 13
Scarlett Horace P Mar 25, 1856 26y2m8d 13
Leaman Nancy (w/o ?) Jan 8, 1858 24y2m16d 14
Leaman Samuel Sen Aug 15, 1863 80y 14
Winebrenner George W Sep 25, 1855 11d 14
Grable Anis (w/o John) Nov 27, 1857 41y4m23d 14
Leaman James M (s/o W&N) Oct 10, 1852 4w 14
Leaman Mary (w/o Samuel) Aug 14, 1857 55y1m4d 14
Grable Margaret J (w/o John) Sep 30, 1852 14
Forshee Sarah 1825-1859 14
Forshee Edward G M (s/o AMA&SC) Oct 4, 1852 11m5d 14
Forshee Rachel M (d/o AMA&K) Apr 28, 1850 24d 14
Forshee Katharine (w/o AMA) Apr 9, 1850 23y4m22d 14
Forshee Elizabeth (d/o GUR) d Dec 12, 1848 16y11m18d 14
Forshee Mary 14
Winebrenner Margaret (w/o Joseph) Jan 25, 1853 26y7m15d 14
Pickens Samuel 14
Mohn Daniel Nov 25, 1856 68y11m16d 14
Mohn Catherine (w/o Daniel) Dec 1, 1856 62y7m 14
Unknown Mar 28, 1857 23y1m21d 14
Bennett Mary C (d/o W&A) Mar 27, 1858 5y1m20d 14
Young John F E (s/o J&H) Nov 29, 1848 19y3m7d 14-1/2
Bonar Adelia (d/o D&H) Nov 3, 1843 7y3m 14-1/2
Bonar Hester (w/o David) May 25, 1846  41y11m22d 14-1/2
Bonar David Dec 25, 1874 90y2m16d 14-1/2
Unknown John Jun 19, 1853 15
Winebrenner Catherine (d/o J&S) Jun 27, 1862 2y2m2d 15
James Thomas Jun 8, 1855 61y5m13d 15
James Aaron Aug 30, 1847 26y9m 15
James James Aug 15, 18?? 27y4m3d 15
Fisher Andrew (s/o GW&R) Mar 24, 1850 15
Fisher Sarah (d/o GW&R) Sep 4, 1845 5y6m?d 15
Fisher Henry (s/o GW&R) Dec 1843 13y9m 15
Kister Mary (d/o J&P) Apr 8, 1862 8m26d 16
Lindsey Jacob 1795-1839 16
Athe? Henry Nov 30, 1805-? 16
Lindsey William W Jul 9, 1842 20y5m5d 16
Gaff Comfort A (w/o George) Sep 28, 1862 17
McDaniel Amilia (w/o William) Sep 13, 1856 47y 17
Scarlett Infant (d/o JR&SE) May 21, 1875 17
Scarlett Albert A (s/o JR&SE) Jan 31, 1877 5m24d 17
Campbell Sarah (w/o Edward) Aug 16, 1857 66y3m13d 17
Campbell Sarah L (d/o Richard & Harriet) Sep 16, 1855 12y11m9d 17
Winebrenner David (s/o J&S) Mar 30, 1852 4d 17
Winebrenner Adeline (d/o J&S) Mar 5, 1849 9m19d 17
Winebrenner Mary Ann (d/o J&S) Aug 19, 1846 10y4m11d 17
Weeks Joseph (s/o J&S) Dec 26, 1855 2y9m13d 18
Devol Austin Dec 8, 1813 30y11m17d 18
Allen Henry G (s/o OD&M) May 29, 1853 17y6m21d 18
Allen James S Oct 10, 1838 65y27d 18
Allen Phebe C (d/o J&R) Sep 1, 1850 1y6m2d 18
Allen Manerva Dec 22, 1818 3y3m3d 18
Eyman Jacob Sep 23, 1817 58y8m8d 19
Eyman Elizabeth Feb 21, 1865 (w/o Jacob) 63y11m21d 19
Masemore Benjamin Mar 18, 1849 36y8m 19
Masemore Catherine (w/o Benjamin) Sep 24, 1854 41y5m28d 19
Carter James Jul 12, 1847 42y6m16d 19
Stults Tamer Ann (w/o Henry) Dec 26, 1853 18y4m24d 19
Stewart William J (s/o R&N) Dec 25, 1839 5y10m12d 19
Stewart Infant (s/o R&N) Oct 26, 1837 3m21d 19
Stewart Rolen Oct 23, 1837 48y8m26d 19
Stewart Nancy (w/o Rolen) Mar 6, 1811 ?7y1m23d 19
Boggs Infant (s/o Ozias & MA) Jan 15, 1867 5d
Rivir Margaret (d/o JC&R) Feb 24, 1872 28d
Eyman Abraham Mar 15, 1865 30y11m24d 19-1/2
Cunningham Mary Ann (w/o James) Dec 18, 1856 32y 19-1/2
Sanford Elizabeth (w/o Salmon) Nov 19, 1862 77y12d
Mohn Henry H (s/o Wm & H) Dec 16, 184?
Moore Margaret (w/o William) Mar 21, 1850 27y3m9d


Quinn Burial Plot
There are nine unmarked graves in a triangle of privately owned land at County Roads 575S and 450W. The graves supposedly were for great-grandparents of Jennie Quinn Weigold: Great-grandfather Peter or William Quinn, Great-grandmother called Buck (an American Indian); their brothers and sisters; four Indians; and a child of travelers thought to have the surname of Howard.

Noble Notes: Women will never be as successful as men because they have no wives to advise them.