Noble County Indiana Library - Whan Collection
For personal use only - May not be copied and published on other websites or hard copy records.


Allen Chapel Cemetery

To Cemeteries Index

Location:  South of Kendallville in Section 2 (Allen Twp) at the northwest corner of County Roads 1000E and 500N (Allen Chapel and Waits Roads). Section 1 is at the west side of the cemetery and Section 2 is at the northeast corner. Readings start at the southwest corner of each section. Many of the stones are broken and displaced, and some impossible to read with assurance of complete accuracy.  (Last reading date May 20, 2009.)

Salsbury Charles (s/o D&F) Nov 2, 1861 20y2m6d 1-1
Salsbury Mary (d/o D&F) May 18, 1879 17y2m20d 1-1
Isbell Minnie Elizabeth (d/o ET&EC) Jul 18, 1860 1m13d 1-1
Isbell E T 1817-1893 1-1
Isbell Elizabeth (Cosper) (w/o ET) Jul 5, 1860 41y1m17d 1-1
Isbell Matilda J (d/o ET&EC) Jan 30, 1858 4m13d 1-1
Isbell Charles Nov 16, 1865 69y1m6d 1-1
Isbell Adah (w/o Charles) Nov 19, 1857 57y4m15d 1-1
Isbell Mary (w/o Joel) Feb 1, 1851 76y5m15d 1-1
Glime Charles L (s/o FJ&H) May 26, 1853 5m4d 1-1
Ullerich Lydia (w/o TP) Sep 23, 1850 22y2m3d 1-1
Ullerich Jane R (d/o TP&L) Oct 3, 1850 25d 1-1
Tryon George W (s/o M&J) Jul 24, 1851 4m5d 1-1
Tryon ?elen Sep 11, 1866 7m7d 1-1
Collier Elizabeth Ann (w/o James) Sep 18, 1850 or 59 23y10m19d 1-1
Tryon Henry Sep 26, 1868 27y 1-1
Tryon James Jan 24, 1873 26y8m26d 1-1
Tryon Sophia Apr 16, 1874 23y26d 1-1
Tryon Milton Apr 22, 1877 29y7m24d 1-1
Tryon Minnie E 1861-1883 1-1
Tryon Catharine J (w/o Moses) Jan 5, 1893 74y9m5d 1-1
Tryon Moses Dec 2, 1893 75y8m 1-1
Tryon William G 1837-1906 1-1
Tryon Anna B (Squiers) 1843-1906 1-1
Simons TGV Dec 13, 1851 78y7m28d 1-2
Sanders Abigail (w/o George) Oct 5, 1853 16y7m 1-2
Buss Mary 1805-1886 1-2
Blair Lucy (w/o John) 63y 1-2
Hammond Henry H Feb 19, 1825-Feb 7, 1899 1-2
Hammond Susan (Bunn) (w/o Henry H) Sep 13, 1834-Mar 22, 1899 1-2
Hammond John T Jan 17, 1866 5y10m14d 1-2
Hammond Viola C Feb 26, 1877 9y10m20d 1-2
Hammond Emma E Jan 5, 1866 1y6m5d 1-2
Hammond Ella A Feb 13, 1866 8y4m5d 1-2
Hammond Mary J Dec 22, 1865 3y10m15d 1-2
Eddy Olive (w/o Augustus) Sep 15, 1866 64y8d 1-3
Eddy Henry C Apr 21, 1865 21y7m4d 1-3
Mathews Minnie May Feb 9, 1882 7y8m22d 1-3
Matthews Chester E (s/o JH&E) Jun 4, 1872 19y5m2d 1-3
Franks Emma (d/o JM&M) Sep 12, 1855 3m1d 1-3
Norton Isaac W Aug 20, 1855 71y 1-3
Norton Mary Ann (d/o Jacob K) Aug 4, 1858 38y2m17d 1-3
Norton Oscar D (s/o JK&HA) Aug 22, 1858 4m7d 1-3
Norton Orrie (d/o Jacob & Hester Ann) Jul 28, 1861 1y9m19d 1-3
Johnson Rachel (w/o Hosea) Sep 4, 1875 65y11m28d 1-4
Johnson Hosea Mar 27, 1872 67y6m3d 1-4
Swander Angeline R (w/o A) Jun 3, 1876 29y4m13d 1-4
Warner Mary (w/o N) Feb 29, 1864 63y10m14d 1-4
Rawson Louisa J (w/o ZF) May 24, 1857 33y1m13d 1-4
Rawson Zebina (s/o ZF & LJ) Jan 18, 1856 17m 1-4
Spooner Elizabeth (w/o Pardon) Oct 4, 1851 70y 1-4
Spooner John Jul 5, 1889 73y1m6d 1-4
Spooner Martha (w/o John) May 11, 1889 71y9m22d 1-4
Isbell Cyrus W Oct 19, 1873 17y6m17d 1-4
Franks Edson (s/o TF&A) Aug 11, 1865 1y10m7d 1-4
Lehr George K (s/o B&H) Aug 15, 1856 8m19d 1-4
Eddy Achilles Mar 6, 1860 34y6m13d 1-4
Eddy Eveleen (d/o A&S) Mar 14, 1860 6y2m1d 1-4
Eddy Ebin B (s/o MR&S) Apr 2, 1865 21y8m 1-4
Eddy Abner Nov 27, 1861 26y3m24d 1-4
Eddy Thomas (s/o O&C) Feb 28, 1860 19y4m8d 1-4
Johnson Hannah (w/o Andrew) Jun 2, 1877 58y11m18d 1-5
Johnson Almina (d/o A&H) Jun 9, 1865 24y3m 1-5
Johnson Abram (s/o A&H) Sep 19, 1858 1y2m3d 1-5
Johnson Sarah J (Fisher) (w/o AW) Jun 4, 1887 27y9m4d 1-5
Stain Heneretty (d/o J&W) Aug 21, 1861 2y4m1-5
Brouse Charles D (s/o P&LW) Sep 27, 1868 4m16d 1-5
Brouse David (s/o C&R) Oct 17, 1854 18y5m14d 1-5
Brouse Rebecca (w/o Curtis) Nov 27, 1864 54y10m25d 1-5
Monger Alfred (s/o N&M) Sep 15, 1867 7m15d 1-5
Cummings Alfored D Sep 16, 1862 27y8m11d 1-5
Rawson Mary S (w/o RN) Jan 21, 1867 35y7m4d 1-6
Rawson Anson G Sep 11, 1860 63y3m27d 1-6
Rawson Frances (w/o AG) Sep 23, 1867 70y2m23d 1-6
Cravin Nancy May 23, 1822-Aug 28, 1869 1-6
Craven Leonard Oct 20, 1861 67y1m25d 1-6
Craven Hannah (w/o L) Jan 27, 1861 66y3m17d 1-6
Craven John G (s/o L&H) Feb 27, 1855 12y10m12d 1-6
Fields Mary M (d/o AJ) Jul 15, 1856 3y1m10d 1-6
Goodenough Eva Lovina (d/o Abel & Harriet) Jul 1, 1858 1y10m2d 1-6
Goodenough Abel R 1818-1872 1-6
Goodenough Harriet (Tannar) (w/o Abel R) 1824-1906 1-6
Goodenough Charles Naaman (s/o Abel & Harriet) May 25, 1859 16y3m9d 1-6
Tannar Jane (d/o JW & ?) Oct 24, 1867 11y19d 1-6
Eddy Angeline (d/o I&E) Oct 29, 1856 1y11m8d 1-6
Eddy Ithamar Jan 28, 1890 62y 1-6
Eddy Elizabeth (w/o Ithamar) Aug 23, 1879 45y10m18d 1-6
Tannar William 1793-Aug 5, 1865 72y 1-6
Tannar Olive (Clow) (w/o Wm) (d/o John) 1798-May 18, 1857 1-6
Sanders Sarah L (d/o J&S) Sep 25, 1856 9m 1-6
Sanders Albert V (s/o J&S) Mar 1, 1873 3m 1-6
Ellenwood Sophia (Hyde) (w/o Lorenzo) Sep 24, 1898 82y7m2d 1-7
Ellenwood Lorenzo Feb 5, 1871 54y7m20d 1-7
Hyde Ruby (w/o Cullen) Mar 12, 1856 54y1m 1-7
Hyde Abigail Oct 22, 1861 83y5m6d 1-7
Hyde Cullen May 22, 1855 42y8m12d 1-7
Matthews Elizabeth (w/o Jesse J) 1864 36y1m25d 1-7
Helman Lucretia L (d/o RP&LM) Sep 11, 1861 3y10d 1-7
Sherman Hannah (d/o AA&SJ) Nov 28, 1868 3y3m27d 1-7
Helman Robert P May 2, 1872 54y4m4d 1-7
Griffith Barton W (s/o JB&SG) Sep 20, 1864 3y11m1d 1-7
Griffith Unknown Nov 5, 1864 1y6m9d 1-7
Clark Unknown (d/o J&AE) 1-7
Eldridge Evalena (d/o TJ&MJ) Jan 25, 1869 2y7m2d 1-7
Hinkley Henry Nov 19, 1861 41y8d 1-7
Boyer Henry M Oct 11, 1826-Dec 25, 1880 1-8
Bartlett Leila L (d/o S&M) Apr 30, 1861 2y5m12d 1-8
Fields Eliza (w/o Josiah) Aug 15, 1864 72y5m4d 1-8
Bissell George W Oct 24, 1877 28y1m 1-8
Bissell Orilla (Jones) (w/o AS) Sep 23, 1887 78y7m2d 1-8
Bissell A S Jan 6, 1869 56y11m7d 1-8
Hinkley Leonard Jan 12, 1874 86y1m 1-8
Hinkley Catharine (w/o Leonard) Oct 13, 1864 71y3m19d 1-8
Hinkley Mary Jane (w/o Cyrus) Mar 27, 1877 36y1m27d 1-8
Traster Charles 1861-1915 1-9
Graham Martha E (d/o T&G) Aug 28, 1861 5y4d 1-9
Graham Elizabeth C (d/o T&G) Aug 16, 1861 7y4m25d 1-9
Hinkley Samuel 1816-1881 1-9
Hinkley Eliza (Hoy) 1812-1894 1-9
Hinkley Infant Oct 11, 1862 1-9
Hinkley George W Jun 9, 1864 6y1m19d 1-9
Hinkley Otis F (s/o B&S) Oct 15, 1865 1y10m24d 1-9
Hinkley Mary J (d/o B&S) Nov 10, 1865 10y8m24d 1-9
Hinkley Sarah (d/o B&S) Feb 5, 1867 1m3d 1-9
Hinkley Celestia Jane (w/o David A) Jul 2, 1866 23y5m5d 1-9
Haney Sarah Jane (d/o D&M) Feb 8, 1866 23y4m13d 1-9
Smalley Esther (w/o C) Oct 23, 1883 72y2m27d 1-9
Smalley Chester Jun 28, 1877 70y2m27d 1-9
Smalley Rhodann (d/o C&E) Dec 24, 1856 14y11m2d 1-9
Hinkley Sarah (w/o Benj) Jul 22, 1867 38y11m7d 1-9
Fogal Mary (Hinkley) 1846-1880 1-10
Craven Adeline 1826-1913 1-10
Craven James 1820-1880 1-10
Craven Ellena (d/o J&A) Aug 30, 1861 7m 1-10
Alexander William Dec 26, 1870 43y6m28d 1-10
Knapp Nettie M (d/o H&R) Jul 26, 1861 3y15d 1-10
Bloodhart Theodogis (d/o Wm C&C) Aug 14, 1876 5y6d 1-10
Buss John Mar 28, 1847 11m8d 1-10
Warner John C (s/o AP&MP) Oct 6, 1862 1y8m26d 1-10
Warner Agnes E (d/o AP&MP) Feb 21, 1863 10y1m17d 1-10
Traster Bertha M 1888-1909 1-11
Traster Ellen Leah (w/o Charles) 1864-1904 1-11
Eddy Harrison Feb 26, 1840-Jan 21, 1890 49y10m26d 1-11
Eddy Sally (w/o MR) Apr 26, 1878 70y7m24d 1-11
Eddy M R Apr 18, 1885 83y4m20d 1-11
Kirkpatrick Joseph Apr 6, 1887 57y18d 1-11
Kirkpatrick Elizabeth (w/o Joseph) Jun 28, 1890 58y 1-11
Kirkpatrick Francis M Mar 8, 1880 23y7m6d 1-11
Kirkpatrick William H (s/o J&E) Jul 20, 1864 1y2m28d 1-11
Kirkpatrick Henry O Jan 8, 1894-Nov 6, 1895 1-11
Traster Frank E 1893-1918 1-12
Grunden Mary Ann 1841-1907 1-12
Heist Daisy G Dec 22, 1875 3y11m20d 1-12
Heist Ettie (d/o H&SJ) Sep 27, 1865 4y7m20d 1-12
Heist Edward C (s/o H&SJ) Jul 6, 1860 2y3m28d 1-12
Heist Thomas (s/o H&SJ) Oct 3, 1865 11y5m23d 1-12
Heist Henry Jan 28, 1883 56y7m26d 1-12
Adams David 1837-1916 1-12
Adams Mary L (Cory) (w/o David) 1836-1910 1-12
Adams Edward A 1-12
Adams G L 1868-1911 1-12
Timerman Mary A (w/o A) Feb 15, 1872 34y1m15d 1-13
Timerman Henry J (s/o A&MA) Apr 21, 1870 10y6m15d 1-13
Timerman Samuel G (s/o A&MA) Aug 14, 1865 9m16d 1-13
Timerman Rebecca J (d/o A&MA) Apr 17, 1865 2y5m20d 1-13
Compton Jacob 1-13
Troub Infant (s/o PH&L) Nov 28, 1868 5m 1-14
Troub Julia A Jul 17, 1868 30y11m10d 1-14
Troub Phebe (w/o Michael) Jun 27, 1871 64y5m12d 1-14
Troub Isaac Feb 21, 1876 29y6m 1-14
Roberts Isaac 2-21-1876 29y6m 1-14
Brown Willie Oct 19, 1874 17y 1-14
Zimmerman Joseph Apr 12, 1884 87y11m28d 1-14
Zimmerman Lewis Mar 7, 1894 65y10m 1-14
Zimmerman Ezekiel Jun 9, 1883 49y8m15d 1-14
Lininger Cora A (d/o B&E) 1880-1883 1-14
Getts Sarah H (d/o Samuel & Sarah) Aug 20, 1862 14y7m7d 1-14
Roberts Arthur C (s/o Charles) Jan 4, 1910-Dec 25, 1910 1-14
Wood Mary Ann (w/o Horace) Feb 2, 1888 63y1m9d 2-1
Adams Lutetia (w/o George) Feb 28, 1879 30y1m28d 2-2
Adams Berty 2-2
Adams William 2-2
Watson Elnora Dell (Wood) (w/o John) (d/o H&MA) Oct 23, 1874 19y11m13d 2-2
Adams Nehemiah (s/o Edward & Esther) Sep 1, 1862 16y10m13d 2-2
Sayles Julia L (d/o GW&JR) Aug 5, 1880 1m1d 2-2
Stone Sharlott L (w/o H) Jul 28, 1855 23y6m17d 2-3
Roberts Infant (d/o MN&C) Jan 18, 1854 16d 2-3
Roberts Betsy (w/o Hiram) May 12, 1851 23y2m25d 2-3
Roberts Infant (s/o H&B) 1849 2d 2-3
Palmer Flavilla S (d/o T&A) Sep 9, 1848 15y5m21d 2-4
Adams Charles 2-4
McBarnes Elizabeth (Orr) (d/o T&M) (w/o ST) Nov 11, 1857 23y10m7d 2-4
Sadler Asa Oct 28, 1846 27y 2-4
McBarnes Mary E (Hamilton) 2-4
McBarnes Deliah (w/o John) May 17, 1854 39y2d 2-4
Waits Amaziah 1847-1926 2-5
Waits Nancy L (Whitford) 1847-1909 2-5
Whitford Rawson Dec 2, 1886 27y11m19d 2-5
Whitford Loretta (w/o Harrison) Apr 22, 1891 66y6m5d 2-5
Whitford Harrison Aug 26, 1863 44y9m17d 2-5
Whitford Lucinah (w/o Harrison) Jan 12, 1846 16y3d 2-5
Layman John L Oct 15, 1844 26y 2-5
Wood Joseph Aaron (s/o Horace & Mary Ann) Mar 11, 1873 7y4m12d 2-5
Whitford Oscar B Feb 22, 1855 7y5d 2-5
Roberts Mary (d/o RR&LM) Aug 23, 1848 9m 2-5
Isbell Infant (s/o PC&MM) Dec 26, 1856 2-5
Isbell Oliver R (s/o PC&?) Apr 7, 1844 2m 2-5
Gretzinger Philander (s/o G&E) Mar 7, 1861 10w5d 2-6
Baird Infant (d/o RF&R) Dec 17, 1869 4d DAR
Holman Mary K (d/o RP&LM) Aug 23, 1848 9m DAR
Lincoln Clark S (s/o JN&SA) Jul 30, 1863 1y6m17d DAR
Rawson Infant (d/o RM&MS) Sep 22, 1865 DAR
Rawson Infant (d/o RM&MS) Sep 21, 1865 DAR
Wood William (s/o H&MA) Feb 16, 1859 2y DAR
Hinkley Anna (d/o Henry & Mary) DAR
Inman John (s/o Jehu & J) Jan 8, 1861 24y1m28d DAR
Wood Horace May 9, 1872 44y2m12d DAR
Wood Francis M (s/o H&MA) Jun 26, 1862 8y11m3d DAR

Noble Notes:  Isn't genealogy fun?  One big find usually leads to two more unsolved mysteries.