Chattel Mortgage Index
Record Book Q 1901-1903
To Settlers Index
From records on file in Noble County Library, Albion, Indiana, compiled and
contributed by Judy Richter.
Judy will drive to library and make copies of records for $2.00 per page,
payable in advance.
| A. W. Stevens Co | 256,344,379 |
| Ackerman & Hines | 81 |
| Ackerman, Aaron | 96,112 |
| Ackerman, Simon | 81 |
| Adair, E. L. | 319 |
| Adair, Edwin L. | 73,442 |
| Adair, Gordon | 73 |
| Adair, Walter | 552 |
| Adams, Homer | 600 |
| Ader, William A. | 438 |
| Advance Thresher Co. | 213,230 |
| Albaugh & Albaugh | 328 |
| Albaugh, Frank et al | 281 |
| Alexander, J. H. | 435 |
| Allabaugh, Adam | 146 |
| American Soda Fountain Co. | 471 |
| American Type Founders Co. | 348 |
| Anderson, Lebbus | 17 |
| Anspaugh, James S | 78 |
| Arbuckle-Ryan Co. | 7,14,187,241,274,293,297, |
| 377,562,575,578,586,594, | |
| 597,606, 611,61,7631,639 | |
| Arefor, A. Morton | 462 |
| Arefor, Joseph F | 462 |
| Arthur Brothers | 568 |
| Arthur, George | 71 |
| Arthur, George F. | 407,624 |
| Atwood, James G. B. | 193 |
| Aultman Co. | 97 |
| Bailey, Albert | 561 |
| Bailey, Frank | 392 |
| Bailey, Rolly | 493 |
| Baker, Sherman | 215 |
| Baker, William | 19 |
| Baker, William M. | 533 |
| Ball, Angnette | 169 |
| Ball, Erastus T. | 169 |
| Banta, J. V. | 506 |
| Banting Machine & Supply Co. | 591 |
| Barker, N. N. | 282 |
| Barker, Noble | 466 |
| Baughman, Wilbur L. | 580 |
| Bauman, John L. | 129 |
| Beazley, Samuel A. | 500 |
| Bell, Harry | 170 |
| Bender, Chas. W. | 160 |
| Bender, W. H. | 361 |
| Benham, Charlotte E. | 52 |
| Benham, F. A. | 12 |
| Benham, Milton C. | 52 |
| Berger, Jesse D. | 148 |
| Berry, James H. | 458 |
| Berry, Jas. H. | 35 |
| Bickel, William | 65 |
| Birch, Edward | 620 |
| Birch, Virgil | 408 |
| Birdsell Mfg. Company | 613 |
| Black, George C. | 134 |
| Bloom, Jacob | 321,638 |
| Boggs, George H. et al | 537 |
| Bolinger, Leonard E. | 270 |
| Boozer-Gotshall Machinery Company | 328 |
| Bordner, A. L. | 273 |
| Bordner, Albert | 332 |
| Bothwell, Frank P. | 136 |
| Bowman, Frank | 289 |
| Bowman, Hiram E. | 369 |
| Bowman, J. L. | 276 |
| Brackney, Mosheim D. | 75 |
| Brand, Edward | 110 |
| Branyan Henry | 456 |
| Branyan, John et al | 256 |
| Branyan, John G. | 453 |
| Branyon, Jno. | 465 |
| Breeden, Claude | 177 |
| Breeden, John | 287 |
| Brillhart, Amanda | 440,596 |
| Brodrick, J. L. | 52 |
| Browand, David E. | 460 |
| Browand, David S. | 405 |
| Browand, M. H. | 460 |
| Browand, Michael H. | 444 |
| Brower, Frank | 41 |
| Brower, Frank et al | 575 |
| Brown & Braden | 409 |
| Brown, G. F. | 366 |
| Brown, Isaac | 283 |
| Brown, Silas | 414 |
| Brumback, Henry C. | 305 |
| Brumbaugh, Geo. W. | 207 |
| Brumbaugh, George W. | 71,407 |
| Brunswick-Balke-Collender Co. | 44,332,488 |
| Buchanon, Albert | 439 |
| Buchanon, J. E. | 439 |
| Buchanon, J. Edgar | 442 |
| Buckles, J. M. | 613 |
| Buckles, James | 14 |
| Buckles, James W. | 613 |
| Buckles, John Jr. | 533 |
| Buffenbarger, Clarence B. | 543 |
| Burnsworth, C. H. | 400 |
| Burnsworth, Geo. W. | 191,244,470 |
| Burnsworth, George, W. | 413,498,558,577 |
| Burnsworth, J. C. | 635 |
| Burnsworth, Job | 540 |
| Butts, John | 565 |
| C. L. Cuttion Brewing Company | 476 |
| Cain, Angeline | 63 |
| Campbell & Co. | 282 |
| Campbell & Fetter | 116,203,603 |
| Campbell, Chas. | 633 |
| Campbell, Geo. | 633 |
| Campbell, Levi | 146 |
| Carter, Marion A. | 492 |
| Caskey, Charles W. | 527 |
| Caskey, Chas. W. | 187 |
| Caskey, Robert | 187 |
| Chaffee, Ezra M. | 306 |
| Chicago Newspaper Union | 104,492 |
| Citizens Bank | 392 |
| Clapp, Charles M. | 450 |
| Clapp, William F. | 151 |
| Clapp, William Frank | 54,415 |
| Clark, J. S. | 200,351 |
| Clark, Jonathan S. | 210 |
| Cleland, Nathan S. | 619 |
| Cleveland Trust Company | 25,508 |
| Cobb, Gideon W. | 625 |
| Cobbs, Dora | 384 |
| Cobbs, Gideon W. | 570 |
| Cobbs, William F. | 384 |
| Cole, Laurin | 39 |
| Cole, Shelden | 39 |
| Conrad, Andrew | 299 |
| Cook, Sylvester | 130 |
| Cooper, Benjamin F. | 636 |
| Cornelius, William | 232 |
| Cowherd, Henry H. | 427 |
| Coy, Daniel | 226 |
| Culver, James | 485 |
| Cummins, George H. | 580 |
| Curry, Joseph | 594 |
| D. M. Osborne & Company | 622 |
| D. Selig & Sons | 148,354,527,619 |
| Davis, Thomas R. | 285 |
| Davis, William A. | 103 |
| Dean, Erwin | 535 |
| Deering Harvester Company | 115,123,130, 168,197 |
| DePew, Samuel | 160 |
| Devoe, Jesse | 240 |
| Devoe, William R. | 240 |
| Devon, Ida | 477 |
| Drake, Nelson | 324 |
| Dudley, John W. | 297 |
| Dudley, Richard | 562 |
| Dunbar, Jeff | 471 |
| E. Jacobs & Co. | 271 |
| E. T. Kenney Company | 207,223,259,290,374, |
| 381,385,569,474 | |
| Eagles, Nathaniel P. | 436 |
| Eagleson, S. B. | 506 |
| Earle, J. W. | 411 |
| Earnhart, William H. | 196 |
| Easley, Benjamin F. | 331 |
| Eatinger, M. D. | 505 |
| Eisaenman, Jacob | 396 |
| Emerick, John | 234 |
| Emerick, Josh | 286 |
| Emerick, Joshua | 178 |
| Emerick, Joshua H. | 107,179,280 |
| Emerick, Rebecca | 107,178,179,280 |
| Englert, A. J. | 116 |
| Fancile, Emanuel | 127 |
| Fausnaugh, Artemesie | 417 |
| Favinger, William | 441 |
| Feightner, William E | 75 |
| Finley, Clinton | 142 |
| Fisher, Francis W. | 190 |
| Fogel, Gerry | 83 |
| Foote, John C. | 399 |
| Forker, George O. | 139 |
| Forker, Guy E. | 87,213 |
| Forker, Joy E. | 322,617 |
| Foster, James | 464 |
| Foust, W. A. | 505 |
| Frahin (?), William | 310 |
| Franks, Spurgeon C. | 181 |
| Freeman, Sarah | 185 |
| Frick, Douglas | 182 |
| Frick, William A. | 309 |
| Frick, Wm. A. | 308 |
| Fuller, Finley C. | 148 |
| Gaby, Geo. C. | 165 |
| Gaby, George C. | 197,415 |
| Gaff, Oliver | 204 |
| Gale, C. W. | 256,605 |
| Gale, Charles W. | 274 |
| Galloway & Kimmel | 295 |
| Galloway, Blanche | 449 |
| Galloway, Scott | 535 |
| Gandy, F. L. | 571 |
| Gandy, Oscar | 359 |
| Gandy, Oscar | 21,163,342 |
| Gandy, Wilbert M. | 115,148 |
| Gappinger, John | 306 |
| Garr Scott & Co. | 615 |
| Garte, Winfield | 37 |
| Geib, Jacob | 82 |
| Geiger, Willis | 191,540 |
| Geiser Manufacturing Co. | 129 |
| Gill, Charles, W. | 99 |
| Gillette, A. R. | 431,625 |
| Gillette, Almon R. | 570,626 |
| Gilliam, John C. | 456 |
| Gipe, Jacob | 313 |
| Glant, Marion et al | 411 |
| Gorsuch, William | 555 |
| Goudy, George M. | 484 |
| Gragg, Amanda | 301 |
| Graham, Frank J. | 92 |
| Gray, John W. | 244 |
| Gray, Owen | 155,366 |
| Green, Charles | 335 |
| Greenwell, G. W. | 589 |
| Gretzinger, William | 402 |
| Grocock, Marion et al | 426 |
| Growcock, Oscar | 426 |
| Guiff, Julian | 359,455 |
| Hall, George W. | 193 |
| Hamilton, Wm. | 488 |
| Haney, Alba | 413 |
| Haney, Irvin | 61,424 |
| Hanson, Peter | 19,399 |
| Hanson, Virgil L. | 431,626 |
| Hardendorf, Alpheus J. | 170 |
| Hardesty, Ellen | 271 |
| Harding, Dennis | 110 |
| Harker, John D. | 310 |
| Harrold, Daniel | 578,626 |
| Hartsock, B. Z.. | 364 |
| Hartsock, Sylvester J. | 549 |
| Hartsock, W. E. | 364 |
| Hautz Green & Co | 419 |
| Hawk, Ralph | 577 |
| Hays, Laura C. | 119,501 |
| Heckman, John W. | 108 |
| Heiman, Claud J. | 602 |
| Heiman, Ella | 602 |
| Helfrich, John | 500 |
| Henderson, H. O. | 17 |
| Henderson, Harold O. | 169,175 |
| Henney, Clyde | 139,192 |
| Henney, Elbert J. | 139 |
| Henney, Justin | 192 |
| Herendeen, James | 316 |
| Herman, Charles W. | 119 |
| Hermann, Charles W. | 501 |
| Herrick, Grant S. | 142 |
| Herrick, Lerena | 142 |
| Herrick, Wade E. | 142 |
| Herron, Albert | 591 |
| Hess, Edgar A. | 549 |
| Hevel, Brady | 232,321 |
| Himes, Abram | 314 |
| Himes, Jacob | 191,314 |
| Hines, William C. et al | 545 |
| Hire, Louis | 10 |
| Hite, Thomas W. | 105 |
| Hoffman, Mary J | 151 |
| Holden, Claudsley M. | 117 |
| Home Telephone Company | 508 |
| Hontz Green & Co | 132,211 |
| Hoover, Henry | 3,150 |
| Hosler, I. W. | 313 |
| Hosler, John D. | 153 |
| Hossinger, Uriah F. | 552 |
| Howe, Sarah | 126 |
| Huff, Frank | 201,241,381,390 |
| Huff, Frank et al | 639 |
| Huffman, Ivan | 498 |
| Hull, Ella | 610 |
| Hursey, Miram S. | 497 |
| Hussey & Smalley | 352,370 |
| Hussey Martin B. | 503 |
| Hussey, Martin L. | 108,503 |
| Imler, Jennie | 434 |
| Imler, Joseph | 3,150,434 |
| Indiana Brewing Association | 140,336 |
| Inscho, Hugh A. | 54 |
| International Harvester Company | 396,406,531,605 |
| International Navistor Co. of America | 542 |
| Isbell, Mary D. | 368 |
| J. I. Case Threshing Machine Co. | 87,265,588 |
| Jackson, Claud E. | 467 |
| Johnson, George W. | 125 |
| Johnson, Lewis H. | 157 |
| Johnston, O. T. | 599 |
| Jontz, Robert J. | 408,414 |
| Keen, Boyd R. | 609 |
| Keister, George C. | 461 |
| Kelly, Elbert H. | 169 |
| Kelly, John D. | 86 |
| Kerr, Robert D. | 166 |
| Kettner, Chester C. | 83 |
| Kiel, C. H. | 238 |
| Kiester, Charles | 461 |
| Kimmel, James | 495 |
| Kimmell, Grant A. | 554 |
| Kimmell, James | 94 |
| Kinnison, Ora C. | 166 |
| Kistler, Peter et al | 211 |
| Kitt, John Y. | 61 |
| Knight, Albert | 479 |
| Kniss, Frank | 589 |
| Knox, Wilson H. | 165 |
| Koble, Christ | 447,622 |
| Kreigh, Frank | 69 |
| Krieger Brothers | 494 |
| Krieger, Charles | 385,548,606 |
| Kyler, William B. | 59 |
| Lash, Jacob F. | 369 |
| Latimer, John | 35 |
| Latimer, John et al | 424 |
| Latta, Helen R. | 264 |
| Latta, Maurice L. | 180,250 |
| Leammon, Anthony E. | 339,429,481 |
| Leammon, S. W. | 464 |
| Lehman, Peter | 596 |
| Lemmon, Anthony E. | 192 |
| Lemmon, Stansbury W. | 78 |
| Lemon, Albert | 629 |
| Lemon, John | 568 |
| Lewis, Isaac S | 394 |
| Ligonier Carriage Co. | 484 |
| Likes, Clarence | 265,548,584,597 |
| Liquid Carbonic Acid Mfg. Co. | 536 |
| Long & Welsheimer | 254,363 |
| Long, Champion | 112,599 |
| Longfellow, H. C. | 159 |
| Lung, George T. | 432 |
| Lyon Clement & Greenleaf | 438 |
| M. Jacobs & Company | 543 |
| M. Rumely Company | 256,276,281, 405,453, |
| 465,626,629 | |
| Magnuson, Elmer P. | 205 |
| Magnuson, Henry | 121,390,559 |
| Mann, Christian C. | 361,373 |
| Mapes, Alfred | 372 |
| Martz, Lewis E | 502 |
| Mathews, Albert J. | 236 |
| Mattox, William M. | 588 |
| McCarty, John | 113 |
| McCloughen, Eugene B. | 295 |
| McCormick Harvesting Machine Co. | 134,373,389 |
| McDonald, James E. | 337 |
| McEwen, William H | 104 |
| Meeks, Jennie | 278 |
| Merriman, Oscar | 542 |
| Method, William J. | 59 |
| Meyers, J. W. | 226 |
| Michaels, Adam | 33 |
| Mier, Sol. | 127 |
| Mier, Solomon | 194,272,551 |
| Miller, Ida L. | 440 |
| Moore, Leslie | 441 |
| Moore, Mary A. | 50 |
| Moore, Nathan B | 467 |
| Moree, Harvey M | 50 |
| Morley, Edward J. | 356 |
| Morr, Frank | 379 |
| Morr, Harvey M. | 409 |
| Mortimor, Jessie | 600 |
| Mummert, William C. | 99 |
| Munk, J. D. | 341 |
| Myers & Holcomb | 348 |
| Myers, Chris R. | 423 |
| Myers, Philip H. | 423 |
| Mygrant, Manny G. | 388 |
| Neal, William H. | 450,469 |
| Nelson, Johnson J. | 140,336 |
| Nichols & Shepard Company | 252,573 |
| Nichols, Simon | 278 |
| Noble County Bank | 169,324,427 |
| Nobles, Jasper | 491 |
| Noe, Jeremiah E. et al | 48 |
| Noel, Joseph L. | 203 |
| Noel, Orrin W. | 203 |
| Norris, Marion | 561 |
| O. Gandy & Company | 455 |
| Olinstead, Leslie A. | 331 |
| Oliver, Samuel | 80 |
| Palmer, Oscar | 190 |
| Parker, Jesse | 494 |
| Parker, Louis W. | 228 |
| Pearce, Charles E. | 163 |
| Pence, Irvin W. | 136 |
| Pidgeon Turner Company | 477 |
| Pieper, Florentine | 108 |
| Plano Manufacturing Company | 346,357,364,447 |
| Pollock, E. P. | 186 |
| Port Huron Engine & Thresher Co. | 144,182, 217,394,525 |
| Potts, Richard C. | 435 |
| Powell, James M. | 427 |
| Poyser, Alonzo T. | 105 |
| Quinn, Francis M. | 84,144,217,525 |
| Quinn, O. N. | 491 |
| Raber, Cyrus S. | 153 |
| Ramer, Gustav | 101 |
| Randall, Alfred | 173 |
| Redman, Levi N. | 7 |
| Reed, James D. | 285 |
| Reed, Peter A. | 624 |
| Reed, Peter A. | 92 |
| Reed, William W. | 86 |
| Reeve, Edgar F. | 175 |
| Reeves & Co. | 220,245,322, |
| Reeves & Co. | 529,581,584,633 |
| Reidenbach, Jacob | 565 |
| Repine, J. C. | 638 |
| Rhea, Walter | 293 |
| Rhea, William A. | 377 |
| Richards, Bazzle | 210 |
| Richards, John H. | 228,571 |
| Richey, Thomas | 368 |
| Richmond, John M. | 155 |
| Riddle, John. K. | 459 |
| Riddle, Winfield | 37 |
| Rindfusz, Shella W. | 451 |
| Roe, Josephus | 352,370 |
| Roe, Leslie | 326,354 |
| Rose, Lewis W. | 308 |
| Rosenogle, James | 481 |
| Rosenogle, William | 339 |
| Rossington, Charles H. | 476 |
| Rupert, Benjamin | 162 |
| Russel, Wm. P. et al | 357 |
| Russell, John H. | 252 |
| Russell, Samuel | 252 |
| Rutledge, Henry G. | 162 |
| Ryan, Charles W | 41 |
| Ryan, J. Wm. | 41 |
| Sanders, Daniel W. | 159 |
| Sanders, Walter E. | 159 |
| Sawyer, Erastus | 312 |
| Sawyer, George | 69 |
| Sawyer, George W. | 557 |
| Sawyer, John | 312,557 |
| Scalf, O. D. | 356 |
| Schauweker, John W. | 23 |
| Schaw, Charles J. | 341 |
| Schenher, Frank G | 113 |
| Schick, William | 299 |
| Schloss Bros. | 497 |
| Schroeder, Fred C. | 388 |
| Schuster, A. | 44 |
| Shaffer, Elza | 554 |
| Sheets, Jacob | 94 |
| Sherwood, Charles | 96 |
| Shick, Aarom | 436 |
| Shroufe, Levi H. | 470,636 |
| Simmons, G. W. | 459 |
| Singery, John P | 142 |
| Sink, Frank | 479 |
| Skeels, Charles H. | 220,254,363 |
| Skeels, Chas H. et al | 346,529,581 |
| Skeels, Isaac | 194,551 |
| Slaybaugh, Willard | 493 |
| Sloan, Chauncey M | 432,451 |
| Smith, Elza | 67 |
| Smith, John H. | 126 |
| Smith, Langer | 201,390 |
| Smith, Sidney E. | 270 |
| Smith, Van B. | 547 |
| Smurr, John | 638 |
| Snell, Milton N. | 283 |
| Sol Mier Co. | 417 |
| Sol Mier Company | 502,539 |
| Solomon Mier Co. | 67,204 |
| Southwick, C. S. | 603 |
| Sower, John A | 203 |
| Sparrow, George H. | 611 |
| Speaker, Frank E. | 169 |
| Stancliff, Lorenza F. | 303 |
| Stanley, Cyrus H. | 117,429 |
| Stansbury, J. W. H. | 326 |
| Stark, Abraham | 1 |
| Stinson, Daniel H. | 289,372,466 |
| Stofer, O. W. | 238 |
| Stone, Richard L. | 80,469 |
| Stoner, Clyde | 539 |
| Story, Thos. A. | 301 |
| Straus Brothers & Company | 1,5,10,12,39,48,98, |
| 121, 157,171,180,186, | |
| 205,215,250,264,273, 390, | |
| 482,495,559,620 | |
| Straus, Ackerman & Co. | 23,101 |
| Straus, Jacob | 159 |
| Straus, Simon J. et al | 545 |
| Stump, James et al | 57 |
| Stump, John B. et al | 57 |
| Sullivan & Taylor Mach. Co. | 565 |
| Summers, James | 482 |
| Sunday, Ira | 82 |
| Surfus, E. Leroy | 84 |
| Swihart, Jesse | 21 |
| Taylor & Taylor | 177 |
| Thompson, Charles F. | 99 |
| Thorb, Charles A. | 86 |
| Thorb, Chas. A. | 90 |
| Throd Kochs Company | 485 |
| Todd, John | 503 |
| Tope, George W. | 537 |
| Trindle, Charles | 125,344 |
| Tritch, George | 236,318 |
| Truelove, J. R. | 230,245 |
| Truelove, Thomas | 586 |
| Trustees of Albion Lodge No. 223 K. of P. | 185 |
| Tully, Henry | 61 |
| Turley, Frank J. | 319,421,593 |
| U. S. Telephone Company | 25 |
| Umberhower, Lewis S. | 132,419,555 |
| Umberhower, William | 33 |
| Van Voorhies, Melvin M. | 609 |
| Voorhees, Gilbert W. | 108 |
| Walin, L. A. | 421,593 |
| Walinhouse, Frank R. | 440 |
| Wallin, John E. | 565 |
| Wallin, Libraius | 316 |
| Wallins, John E. | 444,446 |
| Walters, John E. | 90,103,305 |
| Warble, George W | 181 |
| Warble, Grace | 123 |
| Warble, Isaac | 305 |
| Warder, Bushnell & Glessner Co | 335 |
| Watchom, Robert | 337 |
| Weade, Albert | 5 |
| Weade, Edward | 400 |
| Weaver, William Henry | 272 |
| Weigel, Marion S. | 531 |
| Welker, Levi W. | 63,196 |
| Westerfield, Hubert | 309 |
| Wheeler, Charles H. | 635 |
| Whiteman, Stephan | 558 |
| Whitford, Frank E. | 446 |
| Wier and Cowley | 287 |
| Wier, John | 610 |
| Wiley, C. E. | 168 |
| Wilkins, Charles | 220,254,363 |
| Wilkins, Charles et al | 615 |
| Willard, William | 402 |
| William Deering & Co., Inc | 173 |
| Williams, Charles | 65 |
| Wilson, Theoda I. | 303 |
| Wilson, William G. | 303 |
| Winebrenner, Harvey et al | 573 |
| Wysong, Cal | 449 |
| Yeager, Joel | 98,389 |
| Young, J. E. | 536 |
| Young, John R. | 35,458 |
| Young, William H. | 318 |
| Zehendner, G. W. | 200 |
| Zehendner, George W. | 342,351 |
| Zeigler, A. W. | 97,223,259,290, |
| 374,403,569,631 | |
| Zeigler, Arba W. | 474 |
| Zimmerman & Co. | 234,286 |
Noble Notes: An 11th hour confession is no good if you die at 10:30.